7 | 8 | 9 | + | ( | R3 | mod | n! |
4 | 5 | 6 | – | ) | % | log | sen |
1 | 2 | 3 | × | √ | 3√ | y√ | cos |
0 | , | = | / | x2 | x3 | xy | tg |
π | hip | cotg | sec | cosec | sen-1 | cos-1 | tg-1 |
a*b | a/b | ale | a/r | r/a | comp | temp | simp |
VF (c) | J (c) | VP (c) | n (c) | i (c) | iam (c) | ima (c) | A |
S 1 | S 2 | S 3 | t (obj) | p (obj) | ai (obj) | p (1M) | t (1M) |
M | MG | MH | MP | MD | %p | MMC | MDC |
7 | 8 | 9 | + |
4 | 5 | 6 | – |
1 | 2 | 3 | × |
0 | , | = | / |
( | R3 | mod | n! |
) | % | log | sen |
√ | 3√ | y√ | cos |
x2 | x3 | xy | tg |
π | hip | cotg | sec |
cosec | sen-1 | cos-1 | tg-1 |
a*b | a/b | ale | a/r |
r/a | comp | temp | simp |
VF (c) | J (c) | VP (c) | n (c) |
i (c) | iam (c) | ima (c) | A |
S 1 | S 2 | S 3 | t (obj) |
p (obj) | ai (obj) | p (1M) | t (1M) |
M | MG | MH | MP |
MD | %p | MMC | MDC |
Financeira
Estatística
Trigonometria